I-1.75mm PLA kunye ne-filament PLA pro yoshicilelo lwe-3D
Iimpawu zeMveliso
Uphawu | Torwell |
Izinto eziphathekayo | Ipremiyamu elungisiweyo yePLA (NatureWorks 4032D / Total-Corbion LX575) |
Ububanzi | 1.75mm/2.85mm/3.0mm |
Ukusinda okushiyekile | 1 Kg/spool;250g/spool;500g/spool;3kg/spool;5kg/spool;10kg/spool |
Ubunzima bokuqala | 1.2Kg/spool |
Ukunyamezelana | ± 0.03mm |
Ubude | 1.75mm(1kg) = 325m |
Indawo yogcino | Yomile kwaye ingena umoya |
Ukomisa Setting | 55˚C nge6h |
Izixhobo zenkxaso | Faka isicelo kunye ne-Torwell HIPS, iTorwell PVA |
Ukuvunywa kweSiqinisekiso | CE, MSDS, Fikelela, FDA, TUV, SGS |
Iyahambelana ne | Makerbot, UP, Felix, Reprap, Ultimaker, End3, Creality3D, Raise3D, Prusa i3, Zortrax, XYZ Printing, Omni3D, Snapmaker, BIQU3D, BCN3D, MK3, AnkerMaker kunye nabaphi na abashicileli beFDM 3D |
Iphakheji | 1kg/spool;8spools/ctn okanye 10spools/ctn isikhwama seplastiki esitywiniweyo kunye ne-desiccants |
Imibala engakumbi
Umbala Okhoyo:
Umbala osisiseko | Mhlophe, Mnyama, Bubomvu, Buluu, Mthubi, Luhlaza, Silver, Grey, Orenji, Gold |
Omnye umbala | Umbala olungiselelweyo uyafumaneka |
uMboniso weModeli
Izatifikethi
I-ROHS;FIKELELA;SGS;I-MSDS;
Iphakheji
I-1kg roll ye-PLA+ i-filament ene-desiccant kwi-vaccum package I-spool nganye kwibhokisi nganye (ibhokisi ye-Torwell, ibhokisi ye-Neutral, okanye ibhokisi ye-Customized ekhoyo) 8bhokisi ngebhokisi (ubukhulu bebhokisi 44x44x19cm)
Facility Facility
Iindlela zokuthumela ngenqanawa
Isampula, isilingo okanye iodolo engxamisekileyo, i-express okanye i-air shipping iya kusetyenziswa.Ngelixa iodolo eninzi, idla ngokuthunyelwa ngolwandle.Siya kukucebisa eyona ndlela ifanelekileyo ixhomekeke kubuninzi bakho kunye nemfuno yexesha lokuthumela.
Contact with us via email info@torwell3d.com or whatsapp +13798511527.
Siza kukunika ingxelo kwiiyure ezili-12.
Ukuxinana | 1.23 g/cm3 |
Melt Flow Index(g/10min) | 5 (190℃/2.16kg) |
ITempile yokuPhathwa koBubushushu | 53℃, 0.45MPa |
Tensile strength | 65 MPa |
Ukwandiswa ngexesha lekhefu | 20% |
Amandla e-Flexural | 75 MPa |
Imodyuli yeFlexural | Ngowe-1965 MPa |
IZOD Impact Amandla | 9kJ/㎡ |
Ukuqina | 4/10 |
Ukuprintwa | 9/10 |
Extruder Temperature(℃) | 200 – 230℃eCetyisiweyo 215℃ |
Ubushushu bebhedi(℃) | 45 – 60°C |
Ubungakanani beNozzle | ≥0.4mm |
Isantya sefeni | Kwi-100% |
Isantya Soshicilelo | 40 – 100mm/s |
Ibhedi eshushu | Ukhetho |
eCetyisiweyo Yakha imiphezulu | Iglasi eneglue, iMasking paper, iBlue Tape, iBuilTak, iPEI |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi